RERA-registered projects in Gurgaon
We read the Haryana RERA register for Gurugram on 20 November 2026 and matched every project on this website against it, one by one. Below is what the register says: the name the project is entered under, its registration number, the date that registration runs to, and the projects HARERA itself has tagged as lapsed. Where a project is not on the register, we say so instead of leaving a gap.
What the register says, in numbers
102 projects on this website, checked against the Haryana RERA register for Gurugram on 20 November 2026.
16
Registration live today
20
Registration date passed
4
Tagged lapsed by HARERA
58
No entry on the register
4
Still being confirmed
Registration live today
For these 16 projects the registration on the register has not run out. Each project page carries the same number, and the number can be read on the register itself.
| Project | Sector | On the register as | Registration | Valid to |
|---|---|---|---|---|
| AIPL Joy Gallery | Sector 66 | AIPL JOY GALLERY | GGM/404/136/2020/20 | 11/05/2028 |
| ATS Marigold | Sector 89A | ATS MARIGOLD | 55 OF 2017 | 28/02/2027 |
| ATS Triumph | Sector 104 | ATS TRIUMPH VILLAS | GGM/1051/783/2026/23 | 15/12/2028 |
| Conscient Elaira | Sector 80 | ELAIRA RESIDENCES PHASE-1 + more phases | GGM/917/649/2025/20 | 31/03/2031 |
| Emaar Marbella | Sector 66 | MARBELLA + more phases | GGM/440/172/2021/08 | 31/12/2027 |
| Godrej Aria | Sector 79 | GODREJ ARIA @ 101 + more phases | GGM/746/478/2023/90 | 30/08/2028 |
| Godrej Habitat | Sector 3 | GODREJ HABITAT | GGM/317/49/2019/11 | 20/08/2029 |
| Godrej Nature+ | Sector 33 | GODREJ NATURE PLUS | 18 OF 2018 | 29/01/2027 |
| M3M Antalya Hills | Sector 79 | M3M ANTALYA HILLS PHASE 1 + more phases | GGM/844/576/2024/71 | 31/10/2028 |
| Navraj Antalyas | Sector 37D | THE ANTALYAS | GGM/735/467/2023/79 | 30/04/2027 |
| Paras The Manor | Sector 2 | THE MANOR | GGM/811/543/2024/38 | 31/08/2028 |
| Puri The Aravallis | Sector 61 | PURI THE ARAVALLIS | GGM/592/324/2022/67 | 30/06/2029 |
| Smartworld Gems | Sector 89 | SMARTWORLD GEMS 2 | GGM/858/590/2024/85 | 03/04/2027 |
| The Privana | Sector 77 | DLF PRIVANA SOUTH + more phases | GGM/772/504/2023/116 | 30/06/2031 |
| Whiteland Aspen | Sector 76 | THE ASPEN + more phases | GGM/663/395/2023/07 | 31/12/2030 |
| Whiteland Blissville Greens | Sector 76 | WHITELAND BLISSVILLE + more phases | GGM/604/336/2022/79 | 30/06/2027 |
Registration date has passed
These 20 projects are on the register, but the date their registration ran to is behind us. For a project that is finished and handed over this is the normal position; it does mean the number should not be read as a live registration.
| Project | Sector | On the register as | Registration | Ran to |
|---|---|---|---|---|
| AIPL Joy Square | Sector 63 | AIPL JOY SQUARE | 259 OF 2017 | 31/12/2022 |
| BPTP Astaire Gardens | Sector 70A | ASTAIRE GARDENS | GGM/487/219/2021/55 | 31/08/2026 |
| Emaar Digi Homes | Sector 62 | EMAAR DIGIHOMES | GGM/337/69/2019/31 | 31/03/2024 |
| Emaar Imperial Gardens | Sector 102 | IMPERIAL GARDEN + more phases | 208 OF 2017 | 31/12/2019 |
| Emaar Palm Drive | Sector 66 | PALM DRIVE & PALM TERRACE SELECT | GGM/408/140/2020/24 | 08/08/2021 |
| Emaar Palm Hills | Sector 77 | PALM HILLS + more phases | 256 OF 2017 | 02/10/2022 |
| Emaar Palm Terraces | Sector 66 | PALM TERRACES SELECT + more phases | 19 OF 2018 | 30/04/2019 |
| Experion The Heartsong | Sector 108 | THE HEARTSONG + more phases | 306 OF 2017 | 16/10/2018 |
| Experion The Westerlies | Sector 108 | WESTERLIES + more phases | GGM/511/243/2021/79 | 11/09/2024 |
| GLS Arawali Homes | Sector 4 | ARAWALI HOMES-2 + more phases | GGM/389/121/2020/05 | 07/03/2024 |
| Indiabulls Centrum Park | Sector 103 | CENTRUM PARK + more phases | 11 OF 2018 | 31/07/2018 |
| JMS Crosswalk | Sector 93 | CROSSWALK | GGM/313/45/2019/07 | 31/12/2021 |
| Joyville New Gurgaon | Sector 102 | JOYVILLE GURUGRAM-I | GGM/295/2018/27 | 15/03/2023 |
| M3M Heights | Sector 65 | MIXED LAND USE + more phases | GGM/688/420/2023/32 | 01/05/2025 |
| M3M Latitude | Sector 65 | M3M LATITUDE + more phases | 56 OF 2017 | 31/01/2023 |
| M3M Sierra | Sector 68 | M3M MARINA + more phases | 57(A) OF 2017 | 30/11/2022 |
| M3M Skycity | Sector 65 | MIXED LAND USE + more phases | GGM/688/420/2023/32 | 01/05/2025 |
| MRG The Balcony | Sector 93 | THE BALCONY | GGM/334/66/2019/28 | 03/01/2024 |
| Ocus 24K | Sector 68 | OCUS 24K + more phases | 220 OF 2017 | 17/09/2022 |
| Paras Quartier | Sector 2 | PARAS QUARTIER | 164 OF 2017 | 27/02/2024 |
Tagged lapsed by HARERA
On these 4 entries the word lapsed is the register's own, not ours. Ask the builder what has been filed since that date, and get the answer in writing before any payment.
| Project | Sector | On the register as | Registration | Ran to |
|---|---|---|---|---|
| Adani M2K Oyster Grande | Sector 102 | OYSTER GRANDE-TOWER G | 37 OF 2017 | 30/09/2024 |
| GLS Avenue 86 | Sector 86 | AVENUE 86 | GGM/498/230/2021/66 | 11/07/2026 |
| MRG Meridian | Sector 89 | THE MERIDIAN | 245 OF 2017 | 24/03/2025 |
| MRG Skyline | Sector 106 | THE SKYLINE | GGM/466/198/2021/34 | 29/06/2026 |
No entry on the Gurugram register
We could not find these 58 projects on the Haryana RERA register for Gurugram. For a project completed before the Act came in, in 2017, that is the normal position and nothing is wrong. Where the status column says NEW, treat it differently: anything still under construction is meant to carry a live registration, so ask for that number in writing before you pay. We ask for it too.
Still being confirmed
On these 4 pages the register threw up a question we would rather settle before we print a number.
| Project | Sector | What we are checking |
|---|---|---|
| Puri Aanand | Sector 81 | Market records place a Puri Aanand at Sector 81 in Faridabad, not Gurgaon, so we are confirming which project this page is about. |
| Adani Brahma Center | Sector 60 | Sector 60 carries Adani Brahma Samsara and Adani Brahma Miracle Mile on the register; we are confirming which one this page is about. |
| BPTP Amstoria | Sector 102 | The register has newer Amstoria phases at Sector 102, one valid to 14/12/2031; we are confirming which phase this page covers. |
| Express Greens | Sector 86 | The register's Express Greens is at IMT Manesar, not Sector 86, so we are confirming the project name. |
How to check any of this yourself
Nothing on this page needs to be taken on trust. The register is public and the steps are short.
1. Open the register
Go to the Haryana RERA list of registered projects for Gurugram: haryanarera.gov.in. It is a plain list you can search.
2. Search the number, not the name
The registration number is the one key that does not change. Builders often register under a different name from the one they advertise: Ocus Medley, for instance, is entered as OCUS MEDLEY (COMMERCIAL COLONY), and the register says plainly that it is a commercial colony. So take the number from the table above, search that, and use the registered name only to confirm you are on the right entry. Our guide to checking a builder sets out the longer method.
3. Read the date, not only the number
Every entry has a date it is valid up to. A number with a date behind us is a record of the past, not live protection.
4. Look for the lapsed tag and the QPR
HARERA marks some entries as lapsed, and shows whether the quarterly progress report has been uploaded. Both are worth a question to the builder.
A longer walk-through is on our RERA verification guide.
Register read on 20 November 2026. Entries change as builders file, so check the date on the register before you rely on anything here.
Want the certificate, not just the number?
Tell us the project and we send the papers we hold, and ask the builder for whatever is missing.